Academic Calendar
Masters
| 2009-10 | 2010-11 | 2011-12 | |
| Fall classes begin | 9/8 | 9/7 | 9/6 |
| Reading week | 10/19-10/23 | 10/18-10/22 | 10/17-10/21 |
| Thanksgiving beak | 11/23-11/27 | 11/22-11/26 | 11/21-11/25 |
| Fall classes end | 12/11 | 12/10 | 12/9 |
| Jan Term classes begin | 1/4 | 1/3 | 1/2 |
| Jan term classes end | 1/22 | 1/21 | 1/20 |
| Spring classes begin | 2/1 | 1/31 | 1/30 |
| Reading week | 3/1-3/5 | 3/7-3/11 | 2/27-3/2 |
| Holy week | 3/29-4/2 | 4/18-4/22 | 4/2-4/6 |
| Easter | 4/4 | 4/24/11 | 4/8/12 |
| Spring classes end | 5/14 | 5/6 | 5/4 |
D.Min
Students may enter the Doctor of Ministry Program twice per year, in either June or November. The Core Courses are generally offered October and January. Elective Courses are generally offered in late May or early June. Applications for June matriculation are due no later than April 1st; applications for November matriculation are due no later than September 1st. The admissions committee generally meets in February, March, April, May, July, September, October, November and December. Applications are considered on a rolling basis.



